Risk Management Committee
Appointed Date February 6, 2014
Chairman of the Audit Committee / Independent Director / Nomination and Remuneration Committee / Risk Management Committee
Director 886,188 shares (0.036%)
Spouse / Cohabiting couple None
Minor Children None
None
| 2014 – Present | Chairman of the Audit Committee, Origin Property Public Company Limited |
| 2014 – Present | Independent Director, Origin Property Public Company Limited |
| 2015 – Present | Nomination and Remuneration Committee, Origin Property Public Company Limited |
| 2021 – Present | Risk Management Committee, Origin Property Public Company Limited |
| 2012 – Present | Chairman of the Board, Thiensurat Public Company Limited |
| 2008 – Present | Executive Director, Internet Thailand Public Company Limited |
| 2006 – Present | Nomination and Remuneration Committee, Internet Thailand Public Company Limited |
| 2018 – 2021 | Chairman of Risk Management Committee, Origin Property Public Company Limited |
| 1999 – Present | Director, Internet Thailand Public Company Limited |
| 2013 – 2019 | Director, Netbay Company Limited |
| 2008 – 2020 | Chairman, Independent Director, Audit Committee and Chairman of the Corporate Governance Committee, COL Public Company Limited |
| 2008 – 2012 | Chairman of the Board, KTB General Services Company Limited |
| 2008 – 2012 | Director, Trade Siam Company Limited |
| 2004 – 2008 | Managing Director, Krungthai AXA Life Insurance Public Company Limited |
2 Companies
None
None
* 1st re-appointed at the AGM 2016 of April 5, 2016
* 3rd re-appointed at the AGM 2022 of April 29, 2022
* 2nd re-appointed at the AGM 2019 of April 25, 2019